We have exclusive range of Epoxy Grout & Adhesives.
We have Pan India Delivery for Epoxy Grout & Adhesives.
We can customiseEpoxy Grout & Adhesives as per your requirement.
We are providing Best Quality in the segment of Epoxy Grout & Adhesives.
We have our happy clients Pan India who are completely satisfied with the quality of Epoxy Grout & Adhesives.
₹ 1800 / Bag Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade Standard | Chemical |
| Strength | High |
| Country of Origin | Made in India |
| coverage Per Sq.Ft | Per Bag Of 1 Kgs Cover 4Sq.ft |
Minimum order quantity: 50 Bag
₹ 252 / sq ft Get Latest Price
| Size | 1x1 Feet |
| Surface Finish | Glossy |
| Type | Standard & Colored Body Glazed Porcelain |
| No. of Tiles Per Box | Greater than 10 |
| RANDOM | USED TILES FOR SWIMMING POOL TILES |
| PROS OF TILES | Durable, easy to clean, available in various designs, and resistant to fading. |
| CONS OF TILES | Can be slippery when wet unless you choose textured or slip-resistant options. |
| BEST FOR | Pool walls, waterline tiles, and decorative accents. |
| WATER ABSORPTION | 0.032 % APPROX (ALMOST NIL) |
| CHEMICAL RESISTANCE | RESISTANT TO GENERAL ACID AN ALKALIES |
| PERMANENT COLORS | NO FADING AND RETAIN ITS ELEGANCE |
| WASHABILITY | WASHABLE WITH WATER, DILUTED HYDROCHLORIC ACID, TILE CLEANING ACIDS. |
| CONDUCTIVITY | SINCE GLASS IS A POOR CONDUCTOR OF HEATS, ITS DEFLECTS HEAT |
Minimum order quantity: 50 sq ft
₹ 250 / sq ft Get Latest Price
| Size | 1x1 Feet |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
| RANDOM | USED TILES FOR SWIMMING POOL TILES |
| PROS OF TILES | Durable, easy to clean, available in various designs, and resistant to fading. |
| CONS OF TILES | Can be slippery when wet unless you choose textured or slip-resistant options. |
| BEST FOR | Pool walls, waterline tiles, and decorative accents. |
| WATER ABSORPTION | 0.032 % APPROX (ALMOST NIL) |
| CHEMICAL RESISTANCE | RESISTANT TO GENERAL ACID AN ALKALIES |
| PERMANENT COLORS | NO FADING AND RETAIN ITS ELEGANCE |
| WASHABILITY | WASHABLE WITH WATER, DILUTED HYDROCHLORIC ACID, TILE CLEANING ACIDS. |
| CONDUCTIVITY | SINCE GLASS IS A POOR CONDUCTOR OF HEATS, ITS DEFLECTS HEAT |
Minimum order quantity: 50 sq ft
₹ 2000 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Type | Epoxy White |
| Usage/Application | Construction |
| Category | Waterproofing Coating |
| Color | White |
| Item Code | 108 |
| Packaging Type | Box |
| Form Of Chemical | Liquid |
Minimum order quantity: 50 Kg
₹ 1800 / Kg Get Latest Price
| Packaging size | 5 Kg |
| Type | EPOXY |
| Color | White |
| Item Code | T-WHITE 108 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 4000 / Bucket Get Latest Price
| Packaging Size | 10 Kg |
| Packaging Type | Bucket |
| Surface Of Application | Plastic |
| Country of Origin | Made in India |
| Product Type | Epoxy Grout |
| Color Availability | Multiple colors |
| Joint Width | Suitable for joints between 2 mm to 12 mm |
| Water Resistance | Highly water-resistant |
| Stain Resistance | Stain-free formulation |
| Shock Resistance | Good shock resistance |
| Compliance Standards | ANSI A 118.3 -ANSI A 118.3 |
₹ 400 / Kg Get Latest Price
| Usage/Application | Commercial |
| Color | White |
| Item Code | 644 |
| Packaging Type | bag |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Prachi Malothra (Marketing Manager)
Delmosaic
Site C, I-086, Delmosaic, Road Number 19, Surajpur Site C Industrial, Industry
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India